Program | Duration | Eligibility | Annual Fee |
---|---|---|---|
B.Tech Computer Science Engineering (CSE) | 4 Years | 50% Marks in PCM/PCSM in 10+2 | 110000 |
B.Tech CSE (Lateral Entry) | 3 Years | 50% Marks in Diploma in Engineering or B.Sc. with Mathematics | 110000 |
University Polytechnic | |||
|
3 Years | 45% Marks in 10th | 37500 |
|
2 Years | 45% Marks in ITI/10+2 with PCM | 37500 |
Department of Computer Application | |||
Bachelors's in Computer Application | 3 Years | 50% Marks in 10+2 with Maths | 50000 |
Master in Computer Application | 2 Years | 50% Marks in Graduate in BSc, BCA, BTech/ BE | 90000 |
Program | Duration | Eligibility | Annual Fee |
---|---|---|---|
B.Sc Agriculture | 4 Years | 50% Marks in PCM/PCB/Agriculture in 10+2 or Equivalent | 60000 |
|
2 Years | 50% Marks in B. Sc. (Agriculture) | 60000 |
Program | Duration | Eligibility | Annual Fee |
---|---|---|---|
Department of Pharmacy | |||
Diploma in Pharmacy | 2 Years | 50% Marks in PCB/PCM in 10+2 (The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought) | 90000 |
B.Pharma | 4 Years | 50% Marks in PCB/PCM in 10+2 (The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought) | 95000 |
Department of Biotechnology & Forensic Science | |||
B.Sc. in Biotechnology | 3 Years | 50% Marks in PCM/PCB in 10+2 or Equivalent | 35000 |
B.Sc Forensic Science | 3 Years | 50% Marks in PCM/PCB in 10+2 or Equivalent | 70000 |
M.Sc. in Biotechnology | 2 Years | 50% Marks in B.Sc. or Equivalent | 45000 |
Program | Duration | Eligibility | Annual Fee |
---|---|---|---|
B.Sc. Nursing | 4 Years | 10+2/A level with minimum 45% aggregate marks in PCB (The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought.) | 125000 |
Bachelor of Physiotherapy | 4.5 Years | 10+2 With Minimum 50% aggregate Marks in PCB/PCM (The minimum age for admission shall be 17 years 0n 31st Desember of tha year in which admission is sought) | 80000 |
|
3 Years + 6 months internship | 10+2 With Minimum 50% aggregate Marks in PCB/PCM (The minimum age for admission shall be 17 years 0n 31st Desember of tha year in which admission is sought) | 48000 |
B.Voc Fire Safety & Risk Management | 3 years + 1 year internship | 10+2 With Minimum 50 % aggregate Marks in PCB/PCM. The minimum age for admission shall be 17 years 0n 31st December of that year in which admission is sought | 65000 |
|
2 Years | 10+2 With Minimum 50% aggregate Marks in PCB/PCM (The minimum age for admission shall be 17 years 0n 31st Desember of tha year in which admission is sought) | 48000 |
Advance Diploma Fire Safety & Risk Management | 2 Years | 10+2 With Minimum 50 % aggregate Marks in PCB/PCM. The minimum age for admission shall be 17 years 0n 31st December of that year in which admission is sought | 65000 |
Program | Duration | Eligibility | Annual Fee |
---|---|---|---|
Bachelor of Business Administration | 3 Years | 50% Marks in 10+2 | 60000 |
|
2 Years | 50% Marks in Graduation | 95000 |
Department of Commerce | |||
Bachelor of Commerce | 3 Years | 50% Marks in 10+2 with commerce as a compulsory subject | 25000 |
Program | Duration | Eligibility | Annual Fee |
---|---|---|---|
Bachelor Hotel Management & Catering Technology | 4 Years | 45% Marks in 10+2 | 60000 |
B.Voc Hotel Management & Catering Technology | 3 Years | 45% Marks in 10+2 | 70000 |
Diploma in Tourism & Hospitality /Culinary Arts | 1 Years | 45% Marks in 10+2 | 60000 |
Advanced Diploma in Tourism & Hospitality /Culinary Arts | 2 Years | 45% Marks in 10+2 | 60000 |
B. Voc. in Tourism & Hospitality /Culinary Arts | 3 Years | 45% Marks in 10+2 | 60000 |
Program | Duration | Eligibility | Annual Fee |
---|---|---|---|
B.A.LL.B. | 5 Years | 45% Marks in 10+2 | 60000 |
LL.B. | 3 Years | 45% Marks in Graduation | 60000 |
|
2 Years | 50% Marks in 3 Years LL.B./ 5 Years B.A.LL.B./B.B.A.LL.B. | 60000 |
Program | Duration | Eligibility | Annual Fee |
---|---|---|---|
B.Ed. (Innovative) | 1.5 Years | 50% Marks in Graduation/Post Graduation | 70000 |
Integrated B.A.B.Ed. | 4 Years | 50% Marks in Arts/ Commerce in 10+2 | 50000 |
Integrated B.Sc.B.Ed. | 4 Years | 50% Marks in PCM/PCB/ PCSM in 10+2 | 50000 |
D.El.Ed | 2 Years | 50% Marks in 10+2 or Equivalent | 60000 |
B.El.Ed. | 4 Years | 50% Marks in 10+2 or Equivalent | 50000 |
M.Ed. | 2 Years | 50% Marks in B. Ed./B.A. B. Ed./B. Sc. B. Ed./B. El. Ed. | 50000 |
Program | Duration | Eligibility | Annual Fee |
---|---|---|---|
B.A. Mass Communication | 3 Years | 45% Marks in 10+2 | 42500 |
M.A. Mass Communication | 2 Years | 45% Marks in Graduation or Equivalent | 52500 |
Program | Duration | Eligibility | Annual Fee |
---|---|---|---|
Bridge Course in Fine Arts | 1 Year | 50% Marks in Graduation | 30000 |
|
4 Years | 45% Marks in 10+2 | 25000 |
|
2 Years | 50% Marks in BFA/ BA/ BPA/ BVA/ B. Music/ Bridge Course or Equivalent | 35000 |
Diploma in Fine Arts | 1 Year | 45% Marks in 10+2 | 30000 |
Program | Duration | Eligibility | Annual Fee |
---|---|---|---|
Ph.D Full Time/Part Time (All Disciplines) | 3 Years | 55% Marks at Master 's level | 90000 |
*Additional Charges for Registration, Course work & Synopsis, Thesis submission & Viva would be applicable Separately |
OTHER FEE | |
---|---|
Application Fee | INR 1500 |
One Time Admission Fee | INR 30000 |
Exam Fee for UG Courses | INR 5000 |
Exam Fee for PG Courses | INR 6000 |
Exam Fee for Diploma Courses | INR 3000 |
Exception D.Pharma | INR 5000 |
Academic Caution Money | INR 5000 |
Program | Duration | Eligibility | Annual Course Fee (USD) |
---|---|---|---|
B.Tech Computer Science Engineering (CSE) | 4 Years | 50% Marks in PCM/PCSM in 10+2 | 3000 |
B.Tech CSE (Lateral Entry) | 3 Years | 50% Marks in Diploma in Engineering or B.Sc. with Mathematics | 3000 |
University Polytechnic | |||
|
3 Years | 45% Marks in 10th | 900 |
|
2 Years | 45% Marks in ITI/10+2 with PCM | 900 |
Department of Computer Application | |||
Bachelors's in Computer Application | 3 Years | 50% Marks in 10+2 with Maths | 1600 |
Master in Computer Application | 2 Years | 50% Marks in Graduate in BSc, BCA, BTech/ BE | 3000 |
Program | Duration | Eligibility | Annual Course Fee (USD) |
---|---|---|---|
B.Sc Agriculture | 4 Years | 50% Marks in PCM/PCB/Agriculture in 10+2 or Equivalent | 1300 |
|
2 Years | 50% Marks in B. Sc. (Agriculture) | 1900 |
Program | Duration | Eligibility | Annual Course Fee (USD) |
---|---|---|---|
Department of Pharmacy | |||
Diploma in Pharmacy | 2 Years | 50% Marks in PCB/PCM in 10+2 (The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought) | 3000 |
B.Pharma | 4 Years | 50% Marks in PCB/PCM in 10+2 (The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought) | 3000 |
Department of Biotechnology & Forensic Science | |||
B.Sc. in Biotechnology | 3 Years | 50% Marks in PCM/PCB in 10+2 or Equivalent | 1300 |
B.Sc Forensic Science | 3 Years | 50% Marks in PCM/PCB in 10+2 or Equivalent | 1300 |
M.Sc. in Biotechnology | 2 Years | 50% Marks in B.Sc. or Equivalent | 1500 |
Program | Duration | Eligibility | Annual Course Fee (USD) |
---|---|---|---|
B.Sc. Nursing | 4 Years | 10+2/A level with minimum 45% aggregate marks in PCB (The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought.) | 4000 |
Bachelor of Physiotherapy | 4.5 Years | 10+2 With Minimum 50% aggregate Marks in PCB/PCM (The minimum age for admission shall be 17 years 0n 31st Desember of tha year in which admission is sought) | 1600 |
|
3 Years + 6 months internship | 10+2 With Minimum 50% aggregate Marks in PCB/PCM (The minimum age for admission shall be 17 years 0n 31st Desember of tha year in which admission is sought) | 1300 |
B.Voc Fire Safety & Risk Management | 3 years + 1 year internship | 10+2 With Minimum 50 % aggregate Marks in PCB/PCM. The minimum age for admission shall be 17 years 0n 31st December of that year in which admission is sought | 1300 |
Advance Diploma in Medical Lab Technology | 2 Years | 10+2 With Minimum 50% aggregate Marks in PCB/PCM (The minimum age for admission shall be 17 years 0n 31st Desember of tha year in which admission is sought) | 2000 |
Advance Diploma In Radiology and Medical Imaging Technology | 2 Years | 10+2 With Minimum 50% aggregate Marks in PCB/PCM (The minimum age for admission shall be 17 years 0n 31st Desember of tha year in which admission is sought) | 1300 |
Advance Diploma In Operation Theatre Technology | 2 Years | 10+2 With Minimum 50% aggregate Marks in PCB/PCM (The minimum age for admission shall be 17 years 0n 31st Desember of tha year in which admission is sought) | 1800 |
Advance Diploma Fire Safety & Risk Management | 2 Years | 10+2 With Minimum 50 % aggregate Marks in PCB/PCM. The minimum age for admission shall be 17 years 0n 31st December of that year in which admission is sought | 1300 |
Program | Duration | Eligibility | Annual Course Fee (USD) |
---|---|---|---|
Bachelor of Business Administration | 3 Years | 50% Marks in 10+2 | 1800 |
|
2 Years | 50% Marks in Graduation | 4000 |
Department of Commerce | |||
Bachelor of Commerce | 3 Years | 50% Marks in 10+2 with commerce as a compulsory subject | 1300 |
Program | Duration | Eligibility | Annual Course Fee (USD) |
---|---|---|---|
Bachelor Hotel Management & Catering Technology | 4 Years | 45% Marks in 10+2 | 2200 |
B.Voc Hotel Management & Catering Technology | 3 Years | 45% Marks in 10+2 | 2200 |
Diploma in Tourism & Hospitality /Culinary Arts | 1 Years | 45% Marks in 10+2 | 2200 |
Advanced Diploma in Tourism & Hospitality /Culinary Arts | 2 Years | 45% Marks in 10+2 | 2200 |
B. Voc. in Tourism & Hospitality /Culinary Arts | 3 Years | 45% Marks in 10+2 | 2200 |
Program | Duration | Eligibility | Annual Course Fee (USD) |
---|---|---|---|
B.A.LL.B. | 5 Years | 45% Marks in 10+2 | 1600 |
LL.B. | 3 Years | 45% Marks in Graduation | 1300 |
|
2 Years | 50% Marks in 3 Years LL.B./ 5 Years B.A.LL.B./B.B.A.LL.B. | 1850 |
Program | Duration | Eligibility | Annual Course Fee (USD) |
---|---|---|---|
B.Ed. (Innovative) | 1.5 Years | 50% Marks in Graduation/Post Graduation | 1500 |
Integrated B.A.B.Ed. | 4 Years | 50% Marks in Arts/ Commerce in 10+2 | 1300 |
Integrated B.Sc.B.Ed. | 4 Years | 50% Marks in PCM/PCB/ PCSM in 10+2 | 1300 |
D.El.Ed | 2 Years | 50% Marks in 10+2 or Equivalent | 1300 |
B.El.Ed. | 4 Years | 50% Marks in 10+2 or Equivalent | 1300 |
M.Ed. | 2 Years | 50% Marks in B. Ed./B.A. B. Ed./B. Sc. B. Ed./B. El. Ed. | 1000 |
Program | Duration | Eligibility | Annual Course Fee (USD) |
---|---|---|---|
B.A. Mass Communication | 3 Years | 45% Marks in 10+2 | 1600 |
M.A. Mass Communication | 2 Years | 45% Marks in Graduation or Equivalent | 1600 |
Program | Duration | Eligibility | Annual Course Fee (USD) |
---|---|---|---|
Bridge Course in Fine Arts | 1 Year | 50% Marks in Graduation | 1000 |
|
4 Years | 45% Marks in 10+2 | 1000 |
|
2 Years | 50% Marks in BFA/ BA/ BPA/ BVA/ B. Music/ Bridge Course or Equivalent | 1000 |
Diploma in Fine Arts | 1 Year | 45% Marks in 10+2 | 900 |
Program | Duration | Eligibility | Annual Course Fee (USD) |
---|---|---|---|
Ph.D Full Time/Part Time (All Disciplines) | 3 Years | 55% Marks at Master 's level | 4000 |
*Additional Charges for Registration, Course work & Synopsis, Thesis submission & Viva would be applicable Separately |
OTHER FEE | |
---|---|
Application Fee | INR 1500/ 22 USD |
One Time Admission Fee | 500 USD |
Exam Fee (Annual) | 250 USD |